Last Updated: Wednesday 8 February 2012
Car Sales - Used Cars For Sale
* All prices are DRIVE AWAY including all government charges, 12 months warranty and 6 months registration
2000 Red TD5 Defender WagonID: R2012 |
|||
| Year | 00 | Transmission | Automatic |
| Colour | Red | Km | 281,000 |
| Red, 2000 TD5 Defender Wagon, auto, air conditioned, power steering, alloys, ABS, tow bar, side steps. written warranty |
Show Details |
||
| $22,990.00 Drive Away | |||
|
|
|||
2004 Silver Classic Series ll TD5 DiscoveryID: R1103 | |||
| Year | 04 | Transmission | Automatic |
| Colour | Silver | Km | 160,000 |
| 2004 Classic Series ll TD5 Discovery, aircon, pwr steering, central lock, pwr windows, cruise control, air bags, alloys, ABS, excellent condition, written warranty, CD Player, bull bar, tow bar,lamp guards' | Show Details | ||
| $24,500.00 Drive Away | |||
2009 2.4Turbo 2 Door Defender Hard Top WagonID: R1056 | |||
| Year | 09 | Transmission | Manual |
| Colour | White | Km | 16,300 |
| White, 2009 Puma 2.4 Turbo 2 Door Defender Hard Top Wagon, manual, air conditioned, power steering, central lock, power windows, alloys, CD player, tow bar, excellent condition, written warranty | Show Details | ||
| $37,990.00 Drive Away | |||
1999 Icelandic Blue Series 2 TD5 DiscoveryID: R1106 | |||
| Year | 99 | Transmission | Manual |
| Colour | Icelandic Blue | Km | 241,000 |
| Icelandic Blue, 1999 Land Rover S2 TD5 Discovery, excellent condition, manual, air conditioned, power steering, central locking, power windows, cruise control, CD player, air bags, alloys, ABS, side steps, bull bar, tow bar, good tyres, written warranty | Show Details | ||
| $17,500.00 Drive Away | |||
2002 Black Series II TD5 DiscoveryID: R1077 | |||
| Year | 02 | Transmission | Automatic |
| Colour | Black | Km | 224,000 |
| Black, 2002 Land Rover SII TD5 Discovery,auto, air conditioned, power steering, central locking, power windows, cruise control, air bags, alloys, ABS, bull bar, tow bar, written warranty | Show Details | ||
| $15,990.00 Drive Away | |||
1999 White Series 2 V8 DiscoveryID: R1046 | |||
| Year | 99 | Transmission | Manual |
| Colour | White | Km | 137,000 |
| White, 1999 Land Rover S2 V8 Discovery, 7 Seater, manual, air conditioned, power steering, central locking, power windows, cruise control, CD player, air bags, alloys, ABS, bull bar, tow bar, written warranty | Show Details | ||
| $14,950.00 Drive Away | |||
2003 Blue L322 HSE Range RoverID: R1036 | |||
| Year | 03 | Transmission | Automatic |
| Colour | Blue | Km | 90,000 |
| 2003 L322 Blue Range Rover, Excellent condition, Low Klms, Auto, V8, CDPlayer, Air Con, Power Steer, Central locking, ABS, Alloys, Cruise contol, Airbags, DVD player, Tow bar, New Tyres, Warranty | Show Details | ||
| $48,000.00$44,990.00 Drive Away | |||
2002 White Series II TD5 Discovery | |||
| Year | 02 | Transmission | Automatic |
| Colour | Chawnton White | Km | 258,000 |
| Chawnton White 2002 Land Rover SII TD5 Discovery, air conditioned, power steering, central locking, power windows, cruise control, air bags, alloys, ABS, log books, bull bar, tow bar, reconditioned auto, good tyres, country vehicle, written warranty | Show Details | ||
| $18,500.00 Drive Away | |||

2003 White HSE L322 3.0 ltr Turbo Range Rover | |||
| Year | 03 | Transmission | Automatic |
| Colour | White | Km | 92,000 |
| 2003 White L322 Range Rover, Excellent condition, Low Klms, Auto, CDPlayer, Air Con, Power Steer, Central locking, Power windows, ABS, Alloys, Cruise contol, Airbags, Alloys, New Tyres, Rear parking sensors, Warranty | Show Details | ||
| $38,990.00 Drive Away | |||

2005 Silver Discovery Series 3 | |||
| Year | 05 | Transmission | Automatic |
| Colour | Silver | Km | 108,000 |
| 2005 Discovery Series 3, V6, aircon, pwr steering, central lock, pwr windows, cruise control, air bags, alloys, ABS, log books, excellent condition, written warranty, CD Player, tow bar. NOW REDUCED TO $29,900.00 | Show Details | ||
| $29,900.00 Drive Away | |||

1999 White Trayback Defender TD5 Utility | |||
| Year | 99 | Transmission | Manual |
| Colour | White | Km | 141,000 |
| White Tray Back Defender Utility, 5 speed manual, TD5, 5 cylinder diesel, air conditioned, power steering, alloys, bull bar, tow bar, Warranty | Show Details | ||
| $15,990.00 Drive Away | |||

2003 TD5 90 Defender | |||
| Year | 03 | Transmission | Manual |
| Colour | Yellow | Km | 89,800 |
| Yellow , 2003 TD5 90 Defender, manual, air conditioned, power steering, central locking, power windows, alloys, ABS, tinted windows, excellent condition, tow bar, snorkel, new tyres, written warranty | Show Details | ||
| $29,990.00 Drive Away | |||

2005 White Discovery Series 3 | |||
| Year | 05 | Transmission | Automatic |
| Colour | White | Km | 89,000 |
| 2005 Discovery Series 3, TDV6 Deisel/LPG, aircon, pwr steering, central lock, pwr windows, cruise control, air bags, alloys, ABS, log books, excellent condition, written warranty, CD Player, tow bar, swing away spare wheel carrier. | Show Details | ||
| $46,500.00 Drive Away | |||

2001 White Series 2 TD5 Discovery | |||
| Year | 01 | Transmission | Manual |
| Colour | White | Km | 204,000 |
| White, 2003 Land Rover S2 TD5 Discovery, manual, air conditioned, power steering, central locking, power windows, cruise control, air bags, alloys, ABS, snorkel, bull bar, tow bar, steel rear bumper, written warranty | Show Details | ||
| $17,990.00 Drive Away | |||

2000 TD4 Grey Freelander | |||
| Year | 00 | Transmission | Automatic |
| Colour | Grey | Km | 96,000 |
| Grey, 2000 TD4 Freelander, auto, air conditioned, power steering, central lock,power windows, cruise control, airbags, alloys, ABS, CD player, written warranty | Show Details | ||
| $13,950.00 Drive Away | |||

1999 Silver Series 2 V8 Discovery | |||
| Year | 99 | Transmission | Automatic |
| Colour | Silver | Km | 157,600 |
| Silver, 1999 Land Rover V8 Discovery, auto, air conditioned, power steering, central locking, power windows, cruise control, air bags, alloys, ABS, CD Player, tow bar, leather seats, 18" wheels, good tyres, written warranty. | Show Details | ||
| $15,950.00 Drive Away | |||

2005 Black SE Discovery Series 3 | |||
| Year | 05 | Transmission | Automatic |
| Colour | Black | Km | 121,000 |
| 2005 Discovery Series 3, aircon, pwr steering, central lock, pwr windows, cruise control, air bags, alloys, ABS, excellent condition, written waranty, CD Player, tow bar. | Show Details | ||
| $38,990.00 Drive Away | |||

2001 110 TD5 Defender Wagon | |||
| Year | 01 | Transmission | Manual |
| Colour | White | Km | 272,000 |
| White, 2001 110 TD5 Defender Wagon Extreme, manual, air conditioned, power steering, alloys, ABS, tow bar, new tyres, written warranty | Show Details | ||
| $21,990.00 Drive Away | |||

2003 Silver Series 2 TD5 Discovery | |||
| Year | 03 | Transmission | Automatic |
| Colour | Silver | Km | 113,000 |
| Silver, 2003 Land Rover S2 TD5 Discovery, auto, air conditioned, power steering, central locking, power windows, cruise control, air bags, alloys, ABS, CD Player, tow bar, excellent condition, written warranty | Show Details | ||
| $26,990.00 Drive Away | |||

2005 TD5 Defender Extreme Wagon | |||
| Year | 05 | Transmission | Manual |
| Colour | Green | Km | 76,000 |
| Green, 2005 TD5 Defender Wagon Extreme, manual, air conditioned, power steering, central locking, power windows, alloys, ABS, snorkel, tow bar, new tyres, excellent condition, written warranty | Show Details | ||
| $33,500.00 Drive Away | |||

1999 Red Series 2 TD5 Discovery | |||
| Year | 99 | Transmission | Manual |
| Colour | Red | Km | 202,000 |
| Red, 1999 Land Rover Series 2 TD5 Discovery, manual, air conditioned, power steering, central locking, power windows, cruise control, air bags, alloys, ABS, CD Player, bull bar, tow bar, spotlights, CB radio, written warranty. | Show Details | ||
| $16,990.00 Drive Away | |||

2003 Gold Series 2 TD5 Discovery | |||
| Year | 02 | Transmission | Automatic |
| Colour | Gold | Km | 108,000 |
| Gold, 2003 Land Rover S2 TD5 Discovery, auto, air conditioned, power steering, central locking, power windows, cruise control, air bags, alloys, ABS, driving lights, bull bar, log books, excellent condition, written warranty | Show Details | ||
| $27,990.00 Drive Away | |||

2000 White Series 2 TD5 Discovery | |||
| Year | 00 | Transmission | Automatic |
| Colour | White | Km | 238,000 |
| White, 2000 Land Rover Series 2 TD5 Discovery, auto, air conditioned, power steering, central locking, power windows, cruise control, air bags, alloys, ABS, log books, nudge bar, CD. | Show Details | ||
| $16,990.00 Drive Away | |||

2000 White Gold Series 2 V8 Discovery | |||
| Year | 00 | Transmission | Automatic |
| Colour | White Gold | Km | 231,000 |
| White Gold, 2000 Land Rover V8 Discovery, 7 seat, auto, air conditioned, power steering, central locking, power windows, cruise control, air bags, alloys, sunroof, ABS, CD Player, side steps, tow bar, leather seats, rear aircon, electric front seats, written warranty. | Show Details | ||
| $13,990.00 Drive Away | |||

2001 White Gold TD4 Freelander | |||
| Year | 01 | Transmission | Automatic |
| Colour | White Gold | Km | 187,000 |
| White Gold, 2000 Land Rover TD4 Freelander, auto, air conditioned, power steering, central locking, power windows, cruise control, air bags, alloys, ABS, CD Player, written warranty. | Show Details | ||
| $12,990.00 Drive Away | |||

2003 Defender 300 TD5 Dual Cab Ute | |||
| Year | 03 | Transmission | Manual |
| Colour | Chawton White | Km | 149,000 |
| 2003 White Defender 300 TD5 Dual Cab, Tray Back Utility, air conditioned, power steering, central lock, snorkel, spotlights, bull bar, tow bar, excellent condition, log books, written warranty, new tyres, new tray. | Show Details | ||
| $28,500.00 Drive Away | |||

2004 Gold ClassicTD5 Discovery | |||
| Year | 04 | Transmission | Automatic |
| Colour | Gold | Km | 166,000 |
| Gold, 2004 Land Rover Classic TD5 Discovery, auto, air conditioned, power steering, central locking, power windows, cruise control, air bags, alloys, ABS, CD Player, side steps, bull bar, snorkel, tow bar, light protectors, written warranty | Show Details | ||
| $24,990.00 Drive Away | |||

2003 Charcoal TD5 Discovery | |||
| Year | 03 | Transmission | Automatic |
| Colour | Charcoal | Km | 220,000 |
| Charcoal, 2003 Land Rover TD5 Discovery, auto, air conditioned, power steering, central locking, power windows, cruise control, air bags, alloys, ABS, CD Player, tow bar, written warranty | Show Details | ||
| $18,990.00 Drive Away | |||

2002 White Gold TD5 Discovery | |||
| Year | 02 | Transmission | Automatic |
| Colour | White Gold | Km | 226,900 |
| White Gold, 2002 Land Rover TD5 Discovery, auto, air conditioned, power steering, central locking, power windows, cruise control, air bags, alloys, sunroof, ABS, CD Player, DVD player, tow bar, leather seats, 18" wheels, written warranty | Show Details | ||
| $18,950.00 Drive Away | |||

1995 300 TDi Defender Wagon | |||
| Year | 95 | Transmission | Automatic |
| Colour | White | Km | 305,500 |
| 1995 300 TDi White Defender Wagon, automatic, air conditioned, power steering, alloys, side steps, bull bar, tow bar, written warranty, excellent condition, snorkel, spot lights, CB radio, swing away spare wheel carrier, storage lockers in back | Show Details | ||
| $15,990.00 Drive Away | |||

1999 Green Series 2 TD5 Discovery | |||
| Year | 99 | Transmission | Automatic |
| Colour | Green | Km | 253,000 |
| Green, 1999 Land Rover TD5 Discovery, auto, air conditioned, power steering, central locking, power windows, cruise control, air bags, alloys, ABS, CD Player, tow bar, written warranty. | Show Details | ||
| $16,500.00 Drive Away | |||

2000 Kinversand TD5 Discovery | |||
| Year | 00 | Transmission | Manual |
| Colour | Kinversand | Km | 251,000 |
| Kinversand, 2000 Land Rover TD5 Discovery, manual, air conditioned, power steering, central locking, power windows, cruise control, air bags, alloys, ABS, CD Player, tow bar, side steps, bull bar, snorkel, spotlights, written warranty | Show Details | ||
| $17,990.00 Drive Away | |||

2001 Silver V8 Discovery 2 | |||
| Year | 01 | Transmission | Automatic |
| Colour | Silver | Km | 120,400 |
| Silver 2001 Land Rover Discovery 2, automatic, V8 petrol, air conditioned, power steering, central locking, power windows, cruise control, air bags, alloys, ABS, CD player, nudge bar, tow bar, written warranty | Show Details | ||
| $15,750.00 Drive Away | |||

1996 White 300 TDi Discovery | |||
| Year | 96 | Transmission | Manual |
| Colour | White | Km | 246,000 |
| White, 1996 Land Rover 300 TDi Discovery, manual, air conditioned, power steering, central locking, power windows, alloys, side steps, tow bar, excellent condition, written warranty. | Show Details | ||
| $11,450.00 Drive Away | |||

1995 Defender TDi Dual Cab Ute with Canopy | |||
| Year | 95 | Transmission | Manual |
| Colour | Yellow | Km | 361,000 |
| 1995 Yellow Defender TDi Dual Cab, Canopy, aircon, power steering, tow bar, rear maxi drive diff lock, good tyres, written warranty | Show Details | ||
| $15,990.00 Drive Away | |||

2004 Red Series 2 Classic TD5 Discovery | |||
| Year | 04 | Transmission | Automatic |
| Colour | Red | Km | 170,200 |
| Red, 2004 Land Rover Series 11 Classic TD5 Discovery, auto, air conditioned, power steering, central locking, power windows, cruise control, air bags, alloys, ABS, CD Player, side steps, tow bar, leather seats, rear park sensors, written warranty | Show Details | ||
| $24,500.00 Drive Away | |||

2002 Defender TD5 130 Dual Cab Ute | |||
| Year | 00 | Transmission | Manual |
| Colour | Chawton White | Km | 00 |
| 2002 White Defender Dual Cab Tray Back Utility, air conditioned, snorkel, tow bar, written warranty | Show Details | ||
| $28,500.00 Drive Away | |||

1997 Defender TDI 110 Ute | |||
| Year | 97 | Transmission | Manual |
| Colour | White | Km | 246,450 |
| 1997 White Defender TDI 110 Single Cab, Tray Back Utility , power steering, side steps, tow bar,written warranty | Show Details | ||
| $15,950.00 Drive Away | |||

1994 White 300 TDi Discovery | |||
| Year | 94 | Transmission | Manual |
| Colour | White | Km | 237,500 |
| White, 1994 Land Rover 300 TDi Discovery, manual, air conditioned, power steering, central locking, power windows, air bags, side steps, tow bar, roof bars, excellent condition, written warranty. | Show Details | ||
| $10,990.00 Drive Away | |||

2002 White Series 2 TD5 Discovery | |||
| Year | 01 | Transmission | Automatic |
| Colour | White | Km | 258,600 |
| White, 2002 Land Rover TD5 Discovery, auto, air conditioned, power steering, central locking, power windows, cruise control, air bags, alloys, ABS, CD Player, bull bar, tow bar, snorkel, written warranty. | Show Details | ||
| $17,990.00 Drive Away | |||

2002 Blue Defender TD5 110 Extreme | |||
| Year | 02 | Transmission | Manual |
| Colour | Blue | Km | 199,750 |
| Blue 2002 Land Rover Defender TD5 110 Extreme, 5 speed manual, air conditioned, power steering, alloys, ABS, CD player, snorkel, kaymar spare swing away wheel carrier, | Show Details | ||
| $24,500.00 Drive Away | |||

2005 Discovery Series 3 "S" Turbo Deisel | |||
| Year | 05 | Transmission | Automatic |
| Colour | White | Km | 114,000 |
| 2005 Discovery Series 3 "S" 2.7L Turbo Deisel, aircon, power steering, central lock, pwr windows, cruise control, air bags, alloys, ABS, log books, tinted windows, excellent condition, written waranty, CD Player, side steps, bull bar, spotlights, weather shields | Show Details | ||
| $44,950.00 Drive Away | |||

2003 White Gold TD5 Discovery | |||
| Year | 03 | Transmission | Automatic |
| Colour | White Gold | Km | 92,100 |
| White Gold, 2003 Land Rover Series TD5 Discovery, auto, air conditioned, power steering, central locking, power windows, cruise control, air bags, alloys, ABS, CD Player, DVD player, side steps, snorkel, tow bar, excellent condition, written warranty | Show Details | ||
| $27,990.00 Drive Away | |||

2009 Black Defender 110 | |||
| Year | 09 | Transmission | Manual |
| Colour | Black | Km | 225 |
| Black 2009 Land Rover Defender 110, 6 speed manual, 4 cylinder diesel, direct injection turbo intercooler, air conditioned, power steering, central locking, pwr windows, alloys, ABS, CD player, side steps, snorkel, Excellent condition, Low Klms. | Show Details | ||
| $46,900.00 Drive Away | |||
