Last Updated: Friday 3 September 2010
Car Sales - Used Cars For Sale
* All prices are DRIVE AWAY including all government charges, 12 months warranty and 6 months registration
2004 Gold ClassicTD5 DiscoveryID: CA0103 |
|||
| Year | 04 | Transmission | Automatic |
| Colour | Gold | Km | 166,000 |
| Gold, 2004 Land Rover Classic TD5 Discovery, auto, air conditioned, power steering, central locking, power windows, cruise control, air bags, alloys, ABS, CD Player, side steps, bull bar, snorkel, tow bar, light protectors, written warranty |
Show Details |
||
| $24,990.00 Drive Away | |||
|
|
|||
2003 Silver Series 2 TD5 DiscoveryID: CA0097 | |||
| Year | 03 | Transmission | Automatic |
| Colour | Silver | Km | 113,000 |
| Silver, 2003 Land Rover S2 TD5 Discovery, auto, air conditioned, power steering, central locking, power windows, cruise control, air bags, alloys, ABS, CD Player, tow bar, excellent condition, written warranty | Show Details | ||
| $26,990.00 Drive Away | |||
2005 Black SE Discovery Series 3ID: CA0092 | |||
| Year | 05 | Transmission | Automatic |
| Colour | Black | Km | 121,000 |
| 2005 Discovery Series 3, aircon, pwr steering, central lock, pwr windows, cruise control, air bags, alloys, ABS, excellent condition, written waranty, CD Player, tow bar. | Show Details | ||
| $38,990.00 Drive Away | |||
1999 White Series 2 TD5 DiscoveryID: CA0096 | |||
| Year | 99 | Transmission | Manual |
| Colour | White | Km | 197,000 |
| White, 1999 Land Rover Series 2 TD5 Discovery, manual, air conditioned, power steering, central locking, power windows, cruise control, air bags, alloys, ABS, CD Player, bull bar, tow bar, written warranty. | Show Details | ||
| $17,950.00 Drive Away | |||
1999 Silver Series 2 V8 DiscoveryID: CA0094 | |||
| Year | 99 | Transmission | Automatic |
| Colour | Silver | Km | 157,600 |
| Silver, 1999 Land Rover V8 Discovery, auto, air conditioned, power steering, central locking, power windows, cruise control, air bags, alloys, ABS, CD Player, tow bar, leather seats, 18" wheels, good tyres, written warranty. | Show Details | ||
| $15,950.00 Drive Away | |||
1995 Defender 300 TDI UteID: CA0091 | |||
| Year | 95 | Transmission | Manual |
| Colour | White | Km | 371,000 |
| 1995 White Defender TDI Single Cab, Tray Back Utility, air conditioned, power steering, nudge bar, tow bar | Show Details | ||
| $14,950.00 Drive Away | |||
2005 Silver Discovery Series 3ID: CA0087 | |||
| Year | 05 | Transmission | Automatic |
| Colour | Silver | Km | 108,000 |
| 2005 Discovery Series 3, aircon, pwr steering, central lock, pwr windows, cruise control, air bags, alloys, ABS, log books, excellent condition, written waranty, CD Player, tow bar. | Show Details | ||
| $35,990.00 Drive Away | |||
2002 Oslo Blue Defender Extreme 110 TD5ID: CA0070 | |||
| Year | 02 | Transmission | Manual |
| Colour | Oslo Blue | Km | 164,000 |
| Oslo Blue 2002 Defender Extreme 110, 5 speed manual, TD5, 5 cylinder diesel, air conditioned, power steering, central lock, front power windows, alloys, ABS, tow bar, Low Kms | Show Details | ||
| $26,500.00 Drive Away | |||
1997 Defender 300 TDI 130 UteID: CA0056 | |||
| Year | 97 | Transmission | Manual |
| Colour | White | Km | 328,194 |
| 1997 White Defender TDI 130 Single Cab, Tray Back Utility with canopy, long range fuel tank, air conditioned, power steering, bull bar, tow bar | Show Details | ||
| $16,950.00 Drive Away | |||
2002 White Gold TD5 Discovery | |||
| Year | 02 | Transmission | Automatic |
| Colour | White Gold | Km | 226,900 |
| White Gold, 2002 Land Rover TD5 Discovery, auto, air conditioned, power steering, central locking, power windows, cruise control, air bags, alloys, sunroof, ABS, CD Player, DVD player, tow bar, leather seats, 18" wheels, written warranty | Show Details | ||
| $18,950.00 Drive Away | |||

1995 300 TDi Defender Wagon | |||
| Year | 95 | Transmission | Automatic |
| Colour | White | Km | 305,500 |
| 1995 300 TDi White Defender Wagon, automatic, air conditioned, power steering, alloys, side steps, bull bar, tow bar, written warranty, excellent condition, snorkel, spot lights, CB radio, swing away spare wheel carrier, storage lockers in back | Show Details | ||
| $15,990.00 Drive Away | |||

2001 Green TD5 Discovery | |||
| Year | 01 | Transmission | Manual |
| Colour | Green | Km | 156,400 |
| Green, 2001 Land Rover Series 2, TD5 Discovery, manual, air conditioned, power steering, central locking, power windows, cruise control, air bags, alloys, ABS, CD Player, bull bar, tow bar, log books, written warranty. | Show Details | ||
| $20,990.00 Drive Away | |||

1999 Green Series 2 TD5 Discovery | |||
| Year | 99 | Transmission | Automatic |
| Colour | Green | Km | 253,000 |
| Green, 1999 Land Rover TD5 Discovery, auto, air conditioned, power steering, central locking, power windows, cruise control, air bags, alloys, ABS, CD Player, tow bar, written warranty. | Show Details | ||
| $16,500.00 Drive Away | |||

2000 Kinversand TD5 Discovery | |||
| Year | 00 | Transmission | Manual |
| Colour | Kinversand | Km | 251,000 |
| Kinversand, 2000 Land Rover TD5 Discovery, manual, air conditioned, power steering, central locking, power windows, cruise control, air bags, alloys, ABS, CD Player, tow bar, side steps, bull bar, snorkel, spotlights, written warranty | Show Details | ||
| $17,990.00 Drive Away | |||

2001 Silver V8 Discovery 2 | |||
| Year | 01 | Transmission | Automatic |
| Colour | Silver | Km | 120,400 |
| Silver 2001 Land Rover Discovery 2, automatic, V8 petrol, air conditioned, power steering, central locking, power windows, cruise control, air bags, alloys, ABS, CD player, nudge bar, tow bar, written warranty | Show Details | ||
| $15,750.00 Drive Away | |||

20002 Red TD5 Discovery | |||
| Year | 02 | Transmission | Automatic |
| Colour | Red | Km | 233,000 |
| Red, 2002 Land Rover TD5 Discovery, auto, air conditioned, power steering, central locking, power windows, cruise control, air bags, alloys, ABS, CD Player, tow bar, bull bar, snorkel, cargo barrier, good tyre, rear diff lock, tiapan exhaust, written warranty | ![]() Show Details | ||
| $19,500.00 Drive Away | |||

1996 White 300 TDi Discovery | |||
| Year | 96 | Transmission | Manual |
| Colour | White | Km | 246,000 |
| White, 1996 Land Rover 300 TDi Discovery, manual, air conditioned, power steering, central locking, power windows, alloys, side steps, tow bar, excellent condition, written warranty. | Show Details | ||
| $11,450.00 Drive Away | |||

1995 Defender TDi Dual Cab Ute with Canopy | |||
| Year | 95 | Transmission | Manual |
| Colour | Yellow | Km | 361,000 |
| 1995 Yellow Defender TDi Dual Cab, Canopy, aircon, power steering, tow bar, rear maxi drive diff lock, good tyres, written warranty | Show Details | ||
| $15,990.00 Drive Away | |||

2004 Red Series 2 Classic TD5 Discovery | |||
| Year | 04 | Transmission | Automatic |
| Colour | Red | Km | 170,200 |
| Red, 2004 Land Rover Series 11 Classic TD5 Discovery, auto, air conditioned, power steering, central locking, power windows, cruise control, air bags, alloys, ABS, CD Player, side steps, tow bar, leather seats, rear park sensors, written warranty | Show Details | ||
| $24,500.00 Drive Away | |||

2002 Defender TD5 130 Dual Cab Ute | |||
| Year | 00 | Transmission | Manual |
| Colour | Chawton White | Km | 00 |
| 2002 White Defender Dual Cab Tray Back Utility, air conditioned, snorkel, tow bar, written warranty | Show Details | ||
| $28,500.00 Drive Away | |||

1997 Defender TDI 110 Ute | |||
| Year | 97 | Transmission | Manual |
| Colour | White | Km | 246,450 |
| 1997 White Defender TDI 110 Single Cab, Tray Back Utility , power steering, side steps, tow bar,written warranty | Show Details | ||
| $15,950.00 Drive Away | |||

1994 White 300 TDi Discovery | |||
| Year | 94 | Transmission | Manual |
| Colour | White | Km | 237,500 |
| White, 1994 Land Rover 300 TDi Discovery, manual, air conditioned, power steering, central locking, power windows, air bags, side steps, tow bar, roof bars, excellent condition, written warranty. | Show Details | ||
| $10,990.00 Drive Away | |||

2002 White Series 2 TD5 Discovery | |||
| Year | 01 | Transmission | Automatic |
| Colour | White | Km | 258,600 |
| White, 2002 Land Rover TD5 Discovery, auto, air conditioned, power steering, central locking, power windows, cruise control, air bags, alloys, ABS, CD Player, bull bar, tow bar, snorkel, written warranty. | Show Details | ||
| $17,990.00 Drive Away | |||

2002 Blue Defender TD5 110 Extreme | |||
| Year | 02 | Transmission | Manual |
| Colour | Blue | Km | 199,750 |
| Blue 2002 Land Rover Defender TD5 110 Extreme, 5 speed manual, air conditioned, power steering, alloys, ABS, CD player, snorkel, kaymar spare swing away wheel carrier, | Show Details | ||
| $24,500.00 Drive Away | |||

2005 Discovery Series 3 "S" Turbo Deisel | |||
| Year | 05 | Transmission | Automatic |
| Colour | White | Km | 114,000 |
| 2005 Discovery Series 3 "S" 2.7L Turbo Deisel, aircon, power steering, central lock, pwr windows, cruise control, air bags, alloys, ABS, log books, tinted windows, excellent condition, written waranty, CD Player, side steps, bull bar, spotlights, weather shields | Show Details | ||
| $44,950.00 Drive Away | |||

2002 Defender TD5 130 Dual Cab Ute | |||
| Year | 02 | Transmission | Manual |
| Colour | White | Km | 164,500 |
| 2002 White Defender Dual Cab Tray Back Utility, central locking, air conditioned, power steering, snorkel, CD player, bull bar, snorkel, tow bar, written warranty | Show Details | ||
| $25,990.00 Drive Away | |||

2003 White Gold TD5 Discovery | |||
| Year | 03 | Transmission | Automatic |
| Colour | White Gold | Km | 92,100 |
| White Gold, 2003 Land Rover Series TD5 Discovery, auto, air conditioned, power steering, central locking, power windows, cruise control, air bags, alloys, ABS, CD Player, DVD player, side steps, snorkel, tow bar, excellent condition, written warranty | Show Details | ||
| $27,990.00 Drive Away | |||

2009 Black Defender 110 | |||
| Year | 09 | Transmission | Manual |
| Colour | Black | Km | 225 |
| Black 2009 Land Rover Defender 110, 6 speed manual, 4 cylinder diesel, direct injection turbo intercooler, air conditioned, power steering, central locking, pwr windows, alloys, ABS, CD player, side steps, snorkel, Excellent condition, Low Klms. | Show Details | ||
| $46,900.00 Drive Away | |||

1998 Gold TDi Discovery | |||
| Year | 98 | Transmission | Automatic |
| Colour | Gold | Km | 330,000 |
| Gold, 1998 Land Rover TDi Discovery, auto, air conditioned, power steering, central locking, power windows, alloys, one owner, log books, excellent condition, bull bar, tow bar, written warranty | Show Details | ||
| $11,500.00 Drive Away | |||

1992 Defender 200 TDI Utility with Canopy | |||
| Year | 92 | Transmission | Manual |
| Colour | White | Km | 203,000 |
| 1992 White Defender 200 TDI Single Cab, Tray Back Utility with Canopy, power steering, CD player, snorkel, tow bar, bull bar, long range fuel tanks, water tank, warranty | Show Details | ||
| $12,990.00 Drive Away | |||

2000 Green TD5 Discovery | |||
| Year | 00 | Transmission | Automatic |
| Colour | Green | Km | 217,220 |
| Green, 2000 Land Rover TD5 Discovery, auto, air conditioned, power steering, central locking, power windows, cruise control, air bags, alloys, ABS, CD Player, tow bar, written warranty | Show Details | ||
| $15,950.00 Drive Away | |||

1999 V8 White Discovery | |||
| Year | 99 | Transmission | Automatic |
| Colour | White | Km | 136,000 |
| 1999 V8 White Discovery, auto, aircon, power steering, central lock power windows, cruise control, air bags, alloys, ABS, written warrenty, CD player, bull bar, tow bar, winch, | Show Details | ||
| $15,950.00 Drive Away | |||

1998 Defender TDI 130 Dual Cab Ute | |||
| Year | 98 | Transmission | Manual |
| Colour | White | Km | 172,340 |
| 1998 White Defender TDI 130 Dual Cab, Tray Back Utility, air conditioned, power steering, excellent condition, snorkel, spotlights, tow bar, written warranty | Show Details | ||
| $18,950.00 Drive Away | |||

2001 Defender TD5 130 Dual Cab Ute | |||
| Year | 03 | Transmission | Manual |
| Colour | White | Km | 200,200 |
| 2007 White Defender Dual Cab Utility, Fibreglass Canopy, airconditioned, power steering, alloys, bull bar, tow bar, written warranty | Show Details | ||
| $22,900.00 Drive Away | |||

2000 TD5 Defender Wagon | |||
| Year | 00 | Transmission | Manual |
| Colour | White | Km | 110,000 |
| 2000 TD5 White Defender Wagon, air conditioned, power steering, alloys, ABS, CD player, bull bar, tow bar, written warranty, excellent condition, snorkel, winch, spot lights, headlight protectors, brush rails, dual battery and monitor, swing away spare wheel carrier, cargo barrier, maxi drive rear axles, weathershields | Show Details | ||
| $26,250.00 Drive Away | |||

1996 White Range Rover 4.6 HSE - LP GAS | |||
| Year | 96 | Transmission | Automatic |
| Colour | White | Km | 281,000 |
| White 1996 Range Rover 4.6Ltr V8 HSE, CD Player, cruise control, air conditioned, power steering, central locking, power windows, ABS, alloy wheels, converted for LP GAS | Show Details | ||
| $16,450.00 Drive Away | |||

2003 Chawton White TD5 Discovery | |||
| Year | 03 | Transmission | Automatic |
| Colour | Chawton White | Km | 160,200 |
| Chawton White 2003 Land Rover TD5 Discovery, automatic, air conditioned, power steering, central locking, power windows, cruise control, air bag, alloys, ABS, one owner, log books, excellent condition, CD Player, DVD player, tow bar, written warranty | Show Details | ||
| $22,500.00 Drive Away | |||

2000 Oslo Blue V8 Discovery | |||
| Year | 00 | Transmission | Automatic |
| Colour | Oslo Blue | Km | 217,000 |
| Oslo Blue 2000 Land Rover V8 Discovery, auto, air conditioned, power steering, central locking, power windows, cruise control, alloys, tinted windows,CD Player, bull bar, spotlights, written warranty | Show Details | ||
| $14,950.00 Drive Away | |||

2002 White Gold Freelander | |||
| Year | 02 | Transmission | Automatic |
| Colour | White Gold | Km | 134,100 |
| White Gold 2002 Freelander TD4, 2ltr deisel, air conditioning, power steering, central locking, power windows, cruise control, air bag, alloys, ABS, excellent condition, written warranty, CD player, side steps, tow bar, | Show Details | ||
| $14,990.00 Drive Away | |||

2001 Defender TD5 130 Dual Cab Ute | |||
| Year | 01 | Transmission | Manual |
| Colour | White | Km | 195,393 |
| 2001 White Defender TD5 130 Dual Cab Utility, central locking, air conditioned, power steering, snorkel, low kms | Show Details | ||
| $22,990.00 Drive Away | |||

1999 TD5 Green Discovery | |||
| Year | 99 | Transmission | Manual |
| Colour | Green | Km | 215,500 |
| 1999 TD5 Green Discovery, aircon, alloys, power steering, ABS, written warrenty, power windows, CD player, cruise control, airbags, tow bar, side steps.18" wheels | Show Details | ||
| $15,500.00 Drive Away | |||

2001 Blue 4.6 HSE Range Rover | |||
| Year | 01 | Transmission | Automatic |
| Colour | Blue | Km | 87,000 |
| 2001 Blue Range Rover Excellent condition, Low Klms, Auto, V8, Sun roof, CDPlayer, Power Steer, Central locking, ABS, Alloys, Cruise contol, Airbags, Warranty | Show Details | ||
| $29,990.00 Drive Away | |||

2002 Gold TD5 Discovery | |||
| Year | 02 | Transmission | Manual |
| Colour | Gold | Km | 264,950 |
| Gold 2002 Land Rover TD5 Discovery, manual, air conditioned, power steering, cruise control, central locking, air bag, alloys, power windows, ABS, bull bar, tow bar, written warranty | Show Details | ||
| $14,500.00 Drive Away | |||

1999 Green Defender - TD5 | |||
| Year | 99 | Transmission | Manual |
| Colour | Green | Km | 183,565 |
| Green 1999 LandRover Defender, 5 speed manual, TD5 5 cylinder diesel, air conditioned, power steering, alloys, ABS, snorkel,warranty | Show Details | ||
| $24,865.00 Drive Away | |||

2002 Defender TD5 130 Dual Cab Ute | |||
| Year | 02 | Transmission | Manual |
| Colour | White | Km | 52,000 |
| 2002 White Defender 130 Dual Cab Tray Back Utility, central locking, air conditioned, power steering, snorkel, low kms | Show Details | ||
| $35,900.00$34,720.00 Drive Away | |||

2003 Silver TD5 Discovery | |||
| Year | 03 | Transmission | Manual |
| Colour | Silver | Km | 252,042 |
| Silver 2003 Land Rover TD5 Discovery ll, manual, air conditioned, power steering, cruise control, central locking, air bag, alloys, power windows, ABS, CD Player, snorkel, tow bar, written warranty | Show Details | ||
| $16,500.00 Drive Away | |||

1996 Defender 300 TDI Utility | |||
| Year | 96 | Transmission | Manual |
| Colour | White | Km | 141,710 |
| 1996 White Defender 300 TDI Tray Back Utility, air conditioned, power steering, CD player, snorkel, tow bar, bull bar, flares, low kms, warranty | Show Details | ||
| $14,500.00 Drive Away | |||

2003 Silver TD5 Discovery | |||
| Year | 03 | Transmission | Automatic |
| Colour | Silver | Km | 279,100 |
| Silver 2003 Land Rover TD5 Discovery, automatic, air conditioned, power steering, cruise control, central locking, air bag,alloys, power windows, ABS, CD Player, bull bar, snorkel, spotlights, tow bar, written warranty | Show Details | ||
| $16,500.00 Drive Away | |||

1997 White 110 Defender - 9 seats | |||
| Year | 97 | Transmission | Manual |
| Colour | White | Km | 204,800 |
| White 1997 LandRover 110 Defender, 5 speed manual, 4 cylinder diesel, air conditioned, CD player, log books, 9 seats, power steering, alloys, snorkel, side steps, bull bar, tow bar, ARB diff locks, compresser, rear steel bumper with light protectors, warranty | Show Details | ||
| $16,990.00 Drive Away | |||

2003 Silver Discovery Series 2 - V8 | |||
| Year | 03 | Transmission | Automatic |
| Colour | Silver | Km | 96,450 |
| Silver 2003 Land Rover Discovery Series 2, automatic, V8, air conditioned, power steering, cruise control, central locking, air bag, power windows, ABS, CD Player, tow bar, front and rear light guards "PLATINUM" edition alloy wheels, roof rack | Show Details | ||
| $20,825.00 Drive Away | |||

2001 Red Freelander | |||
| Year | 01 | Transmission | Automatic |
| Colour | Red | Km | 124,080 |
| Red 2001 Freelander TD4, 2ltr deisel, air conditioning, power steering, CD Player, central locking, power windows, cruise control, air bag, ABS, nudge bar, GPS, excellent condition | Show Details | ||
| $14,970.00 Drive Away | |||

2003 White Discovery 2 - TD5 | |||
| Year | 03 | Transmission | Automatic |
| Colour | WHITE | Km | 154,723 |
| White 2003 Land Rover Discovery Series 2, automatic, TD5 diesel, air conditioned, power steering, cruise control, central locking, air bag, power windows, ABS, CD Player, alloy wheels, one owner, Complianced 01/2004 | Show Details | ||
| $26,500.00 Drive Away | |||

2004 Red Discovery Series 2 Classic V8 | |||
| Year | 04 | Transmission | Automatic |
| Colour | Red | Km | 108,215 |
| Red 2004 Land Rover Discovery Series 2, automatic, V8, air conditioned, power steering, cruise control, central locking, air bag, power windows, ABS, CD Player, tow bar, alloy wheels, one owner, ex condition, written warranty, tow bar, fog lights, reversing sensors | Show Details | ||
| $19,990.00 Drive Away | |||

2004 Gold Classic Sll Discovery, 7 Seater - V8 | |||
| Year | 04 | Transmission | Automatic |
| Colour | Gold | Km | 131,000 |
| 2004 Gold, Classic Sll Discovery, 7 seater, One Owner, leather seats, V8 petrol, automatic, air conditioned, power steering, central locking, power windows, ABS, alloys, CD player, tow bar | Show Details | ||
| $19,590.00 Drive Away | |||

2002 Silver Discovery 2, 7 seater - TD5 | |||
| Year | 02 | Transmission | Automatic |
| Colour | Silver | Km | 114,000 |
| Silver 2002 Land Rover Discovery 2, 7 seater, automatic, TD5 diesel, air conditioned, power steering, central locking, power windows, ABS, CD Player, DVD player, side steps, alloy wheels, Low Klms | Show Details | ||
| $29,900.00$24,900.00 Stock Clearance Special Drive Away | |||

2002 Silver Discovery 2, TD5 | |||
| Year | 02 | Transmission | Automatic |
| Colour | Silver | Km | 250,200 |
| Silver 2002 Land Rover Discovery 2, automatic, TD5 diesel, air conditioned, power steering, central locking, power windows, ABS, CD Player, alloy wheels, | Show Details | ||
| $15,990.00 Drive Away | |||

2001 Kinversand Discovery 2, 7 seater - V8 | |||
| Year | 01 | Transmission | Automatic |
| Colour | Kinversand | Km | 178,000 |
| Tan 2001 Land Rover Discovery 2, 7 seater, automatic V8 petrol, air conditioned, power steering, central locking, power windows, ABS | Show Details | ||
| $14,900.00$13,500.00 Drive Away | |||

1997 White Discovery V8 Dual Fuel | |||
| Year | 97 | Transmission | Automatic |
| Colour | White | Km | 169,800 |
| 1997 White Land Rover Discovery, Dual Fuel, automatic, air conditioned, power steering, central locking, power windows, low klms, written warranty | Show Details | ||
| $8,950.00 Drive Away | |||

2002 White Discovery Series 2 - TD5 | |||
| Year | 02 | Transmission | Automatic |
| Colour | White | Km | 151,000 |
| White 2002 Land Rover Discovery Series 2, 7 seater, automatic, TD5 diesel, air conditioned, power steering, cruise control, central locking, air bag, power windows, ABS, alloy wheels, snorkel, Low Klms | Show Details | ||
| $29,900.00$24,900.00 Stock Clearance Special Drive Away | |||

1993 White Discovery 200TDI | |||
| Year | 93 | Transmission | Manual |
| Colour | White | Km | 240,600 |
| White 1993 Discovery TDI, 5 speed manual, deisel, air conditioning, power steering, central locking, power windows, CD Player, alloy wheels, bull bar, written warranty | Show Details | ||
| $8,750.00 Drive Away | |||

2001 White Defender Extreme - TD5 | |||
| Year | 01 | Transmission | Manual |
| Colour | White | Km | 49,000 |
| White 2001 LandRover Defender Extreme, 5 speed manual, TD5 5 cylinder diesel, air conditioned, power steering, alloys, ABS, snorkel, 49,000kms | Show Details | ||
| $34,900.00$29,900.00 Stock Clearance Special Drive Away | |||

2000 Red Defender - TD5 | |||
| Year | 00 | Transmission | Manual |
| Colour | Red | Km | 215,646 |
| Red 2000 LandRover Defender, 5 speed manual, TD5 5 cylinder diesel, air conditioned, power steering, alloys, ABS, snorkel | Show Details | ||
| $24,990.00 Drive Away | |||

1995 Green Discovery TDI | |||
| Year | 95 | Transmission | Automatic |
| Colour | Green | Km | 238,000 |
| Green 1995 Discovery TDI, 4 speed automatic, deisel, air conditioning, power steering, central locking, power windows, CD Player, cruise control, air bag, alloy wheels, alloy bull bar, spot lights | Show Details | ||
| $10,990.00 Drive Away | |||

2002 Defender TD5 130 Dual Cab Ute Style Side | |||
| Year | 02 | Transmission | Manual |
| Colour | White | Km | 51,000 |
| 2002 White Defender 130 Dual Cab Tray Back Utility, central locking, air conditioned, power steering, snorkel, canvas canopy, low kms | Show Details | ||
| $35,900.00$33,500.00 Drive Away | |||

1999 RANGE ROVER 4.6 HSE | |||
| Year | 99 | Transmission | Automatic |
| Colour | BLUE | Km | 99,936 |
| SIDE STEPS, FACTORY B/BAR, FULL SHEEP SKIN SEAT COVERS, NEW WINDSCREEN | Show Details | ||
| $21,990.00 Drive Away | |||

2000 Silver Discovery 2 TD5 | |||
| Year | 00 | Transmission | Automatic |
| Colour | Silver | Km | 295,073 |
| Silver 2000 Land Rover Discovery 2, automatic, TD5 diesel, air conditioned, power steering, central locking, power windows, ABS, alloy wheels | Show Details | ||
| $14,950.00 Drive Away | |||

1995 Defender 300TDI Wagon | |||
| Year | 95 | Transmission | Manual |
| Colour | White | Km | 427,200 |
| 1995 Defender 300TDi Wagon, One owner, bull bar, snorkel, towbar | Show Details | ||
| $13,500.00 Drive Away | |||

2003 Silver Defender - TD5 | |||
| Year | 03 | Transmission | Manual |
| Colour | Silver | Km | 86,000 |
| Silver 2003 LandRover Defender, 5 speed manual, TD5 5 cylinder diesel, air conditioned, power windows, power steering, CD Player, alloys, bull bar, side steps, ABS, cruise control, central locking, snorkel, one owner, Low Kms | Show Details | ||
| $33,500.00 Drive Away | |||

2004 White Defender 90 - TD5 | |||
| Year | 04 | Transmission | Manual |
| Colour | White | Km | 39,610 |
| White 2004 LandRover Defender 90, 5 speed manual, TD5 5 cylinder diesel, air conditioned, power windows, power steering, alloys, nudge bar, factory side steps, ABS, Central Locking, Low Kms, LOG BOOKS | Show Details | ||
| $39,950.00 Drive Away | |||

1995 Defender 300 TDI 110 Tray Back Utility | |||
| Year | 95 | Transmission | Manual |
| Colour | White | Km | 200,000 |
| 1995 Defender 300 TDI 110 Tray Back Utility, air conditioning, power steering, side steps, tow bar | Show Details | ||
| $12,950.00 Drive Away | |||

